LIN
LIN Light Flat Integral Dripper
Applications |
Row crops |
Landscaping |
Greenhouses |
Vegetables |
Sugarcane |
Industrial crops |
Gravity systems/ Small household plots |
Multi-Purpose Integral Dripper
Versatile – Seasonal or multiseasonal use, according to dripline specifications.
Technical Data; |
Dripper flow rates: 0.8/1.2/1.6/2.0/4.0 l/h |
Dripline diameters: 12/16/17/20/22/25 mm |
Dripline wall thickness: 0.5 — 1.0 mm |
Row crops
Landscaping
Greenhouses
Features
Light flat integral dripper
Large clog-resistant inlet filter
Short and wide labyrinth with turbulent flow pattern — prevents particle settling
RootGuard® configuration is available for extra protection
against root intrusion in SDI systems.
LIN Dripline - Technical Data
Model | Inside diameter (mm) |
Wall thickness (mm) |
Min. Working pressure (Bar) |
Max. Working pressure (Bar) |
Exponent | KD |
LIN 12 | 11.15 | 0.4 | 0.5 | 2.0 | 0.47-0.49 | 0.3 |
0.6 | 2.5 | |||||
LIN 16 | 15.8 | 0.15-0.25 | 0.5 | 1.5 | 0.47-0.49 | 0.18 |
0.3-0.4 | 2.0 | |||||
15.2 | 0.5-0.6 | 2.5 | 0.2 | |||
13.8 | 0.9 | 3.5 | 0.25 | |||
LIN 17 | 15.8 | 0.4 | 0.5 | 2.0 | 0.47-0.49 | 0.18 |
0.5-0.6 | 2.5 | |||||
15.0 | 0.9 | 3.5 | 0.2 | |||
1.0 | 4.0 | |||||
LIN 20 | 17.4 | 0.9 | 0.5 | 3.5 | 0.47-0.49 | 0.18 |
1.0 | 4.0 | |||||
LIN 22 | 21.2 | 0.3 | 0.5 | 1.5 | 0.47-0.49 | 0.06 |
0.4 | 2.0 | |||||
0.5-.0.6 | 2.5 | |||||
21.0 | 1.0 | 3.5 | 0.08 |
LIN Dripline - Technical Data
Model | Wall thickness (mm) |
Coil/drum Length (m) |
Number of coils/drums* Per container |
||
20’ | 40’ | 40’h | |||
LIN
12 |
0.4 | 1200 Narrow | 360 | 720 | 880 |
0.6 | Spacing above 25 cm — 3000 narrow | 240 | 480 | 580 | |
Spacing 20-25 cm — 2500 narrow | |||||
0.9 | Spacing below 20 cm — 2000 narrow | ||||
1.15 | Spacing above 25 cm — 2500 narrow | 170 | 340 | 375 | |
LIN
16 |
0.6 | Spacing 20-25 cm — 2000 narrow | 240 | 480 | 580 |
Spacing below 20 cm — 1600 narrow | |||||
0.9 | 1000 Narrow | ||||
1.15 | 800 Wide | 170 | 480 | 375 | |
LIN
20 |
0.9 | 400 Coil | 125 | 340 | 180 |
1.2 | 300 Coil | 140 | 150 | 300 | |
LIN
22 |
1.0 | 800 Wide | 240 | 480 | 580 |
LIN 12 | Max. Lateral Length ,ID 11.15 mm, WT 0.6 mm, Inlet Pressure 2.5 bar
Nominal Flow Rate (l/h) |
Spacing between Drippers (m) | ||||||
0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.75 | 1.00 | |
0.8 | 66 | 88 | 107 | 125 | 141 | 164 | 198 |
1.2 | 51 | 68 | 83 | 96 | 109 | 126 | 153 |
1.6 | 41 | 55 | 68 | 79 | 89 | 104 | 126 |
2.0 | 36 | 48 | 58 | 68 | 77 | 90 | 109 |
4.0 | 22 | 30 | 37 | 43 | 48 | 57 | 69 |
LIN 16 | Max. Lateral Length ,ID 15.2 mm, WT 0.6 mm, Inlet Pressure 2.5 bar
Nominal Flow Rate (l/h) |
Spacing between Drippers (m) | ||||||
0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.75 | 1.00 | |
0.8 | 114 | 151 | 154 | 214 | 242 | 280 | 339 |
1.2 | 87 | 116 | 142 | 165 | 186 | 216 | 261 |
1.6 | 71 | 95 | 116 | 135 | 153 | 177 | 215 |
2.0 | 62 | 82 | 101 | 117 | 132 | 153 | 186 |
4,0 | 39 | 52 | 64 | 74 | 84 | 97 | 118 |
LIN 20 | Max. Lateral Length ,ID 17.4 mm, WT 0.9 mm, Inlet Pressure 3.5 bar
Nominal Flow Rate (l/h) |
Spacing between Drippers (m) | ||||||
0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.75 | 1.00 | |
0.8 | 148 | 197 | 239 | 278 | 313 | 363 | 438 |
1.2 | 114 | 151 | 184 | 214 | 241 | 280 | 338 |
1.6 | 93 | 124 | 151 | 175 | 198 | 229 | 227 |
2.0 | 80 | 107 | 130 | 152 | 171 | 198 | 240 |
4.0 | 50 | 67 | 82 | 96 | 108 | 126 | 152 |